Using unique technologies, AtGrating realized the FBG with high temperature at 400degC for one customer in German. The bare FBG can be packaged to be temperature sensor and high temperature pressure sensor.
Here is the data-sheet for bare FBG stored in 420degC.
Duration(Hours) at 420C | Wavelength (nm) | Transmission Loss (dB) |
0 | 1529.931 | 6.02 |
2 | 1529.932 | 6.03 |
4 | 1529.928 | 5.81 |
8 | 1529.923 | 5.6 |
16 | 1529.926 | 5.15 |
22 | 1529.934 | 5.15 |
29 | 1529.938 | 5.15 |
37 | 1529.929 | 5.15 |
45 | 1529.935 | 5.15 |
51 | 1529.93 | 5.14 |
58 | 1529.929 | 5.15 |
100 | 1529.931 | 5.05 |
200 | 1529.935 | 5.07 |
300 | 1529.933 | 5.04 |


English
中文
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية